CET-2013 Answer Keys
KN DESK; 28, July 2013: Jammu and Kashmir Board of Professional Entrance Exams today released the Official Answer Keys of question papers of Common Entrance Test 2013 which was held on 27th of May 2013.
CET 2013 Entrance Test
Answer Key-Physics
QuestionNo Series-A Series-B Series-C Series-D
001 3 2 2 3
002 1 3 3 2
003 1 2 2 1
004 1 2 4 2
005 3 3 2 3
006 2 3 1 3
007 1 4 4 2
008 1 1 3 4
009 1 3 4 1
010 4 3 4 3
011 3 2 2 4
012 1 3 2 3
013 2 3 2 4
014 2 2 4 3
015 4 3 4 3
016 3 3 2 3
017 1 2 2 1
018 2 1 4 1
019 2 2 2 1
020 3 3 3 3
021 2 3 1 2
022 4 2 4 1
023 2 4 4 1
024 1 1 2 1
025 4 3 1 4
026 3 4 1 3
027 4 3 4 1
028 4 4 2 2
029 2 3 3 2
030 2 3 2 4
CET 2013 Entrance Test
Answer Key-Physics
QuestionNo Series-A Series-B Series-C Series-D
001 3 2 2 3
002 1 3 3 2
003 1 2 2 1
004 1 2 4 2
005 3 3 2 3
006 2 3 1 3
007 1 4 4 2
008 1 1 3 4
009 1 3 4 1
010 4 3 4 3
011 3 2 2 4
012 1 3 2 3
013 2 3 2 4
014 2 2 4 3
015 4 3 4 3
016 3 3 2 3
017 1 2 2 1
018 2 1 4 1
019 2 2 2 1
020 3 3 3 3
021 2 3 1 2
022 4 2 4 1
023 2 4 4 1
024 1 1 2 1
025 4 3 1 4
026 3 4 1 3
027 4 3 4 1
028 4 4 2 2
029 2 3 3 2
030 2 3 2 4
031 2 3 2 3
032 4 1 3 1
033 4 1 3 2
034 2 1 4 2
035 2 3 1 3
036 4 2 3 2
037 2 1 3 4
038 3 1 2 2
039 1 1 3 1
040 4 4 3 4
041 4 3 2 3
042 2 1 3 4
043 1 2 3 4
044 1 2 2 2
045 4 4 1 2
046 2 3 2 2
047 3 1 3 4
048 2 2 3 4
049 2 2 2 2
050 3 3 4 2
051 3 2 1 4
052 4 4 3 2
053 1 2 4 3
054 3 1 3 1
055 3 4 4 4
056 2 3 3 4
057 3 4 3 2
058 3 4 3 1
059 2 2 1 1
060 3 2 1 4
061 3 2 1 2
062 2 4 3 3
063 1 4 2 2
064 2 2 1 2
065 3 2 1 3
066 3 4 1 3
067 2 2 4 4
068 4 3 3 1
069 1 1 1 3
070 3 4 2 3
071 4 4 2 2
072 3 2 4 3
073 4 1 3 3
074 3 1 1 2
075 3 4 2 3
062 2 4 3 3
063 1 4 2 2
064 2 2 1 2
065 3 2 1 3
066 3 4 1 3
067 2 2 4 4
068 4 3 3 1
069 1 1 1 3
070 3 4 2 3
071 4 4 2 2
072 3 2 4 3
073 4 1 3 3
074 3 1 1 2
075 3 4 2 3
CET 2013 Entrance Test
Answer Key-Chemistry
QuestionNo Series-A Series-B Series-C Series-D
001 4 3 2 4
002 2 1 3 4
003 2 1 1 3
004 2 2 2 4
005 4 2 3 3
006 4 1 2 3
007 3 2 3 3
008 3 2 2 2
009 3 1 1 3
010 2 3 1 4
011 3 4 1 2
012 3 3 4 1
013 2 4 3 2
014 2 2 3 4
015 4 2 2 4
016 2 2 2 1
017 3 2 3 3
018 1 4 1 1
019 2 4 1 4
020 3 3 2 4
021 2 4 2 2
022 3 3 1 2
023 2 3 2 2
024 1 3 2 4
025 1 2 1 4
026 1 3 3 3
027 4 4 4 3
028 3 2 3 3
029 3 1 4 2
030 2 2 2 3
031 2 4 2 3
032 3 4 2 2
033 1 1 2 2
034 1 3 4 4
035 2 1 4 2
036 2 4 3 3
037 1 4 4 1
038 2 2 3 2
039 2 2 3 3
040 1 2 3 2
041 3 4 2 3
042 4 4 3 2
043 3 3 4 1
044 4 3 2 1
045 2 3 1 1
046 2 2 2 4
047 2 3 4 3
048 2 3 4 3
049 4 2 1 2
050 4 2 3 2
051 3 4 1 3
052 4 2 4 1
053 3 3 4 1
054 3 1 2 2
055 3 2 2 2
056 2 3 2 1
057 3 2 4 2
058 4 3 4 2
059 2 2 3 1
060 1 1 3 3
061 2 1 3 4
062 4 1 2 3
063 4 4 3 4
064 1 3 3 2
065 3 3 2 2
066 1 2 2 2
067 4 2 4 2
068 2 3 4 1
069 1 2 1 2
070 4 1 2 3
071 1 2 1 2
072 3 2 1 4
073 2 1 2 1
074 1 4 3 2
075 2 1 2 1
CET 2013 Entrance Test
Answer Key-Biology
QuestionNo Series-A Series-B Series-C Series-D
001 3 3 2 4
002 2 4 3 4
003 3 2 2 4
004 3 4 3 1
005 3 4 4 1
006 1 4 3 4
007 1 1 4 2
008 2 4 2 3
009 3 3 2 3
010 2 2 4 3
011 4 3 3 4
012 2 3 2 3
013 3 4 4 3
014 4 2 2 4
015 1 2 3 3
016 2 1 4 2
017 2 3 2 3
018 3 3 4 4
019 2 2 4 1
020 2 4 4 3
021 3 4 1 2
022 2 4 4 3
023 3 1 3 3
024 4 1 2 3
025 3 4 3 1
026 4 2 3 1
027 2 3 4 2
028 2 3 2 3
029 4 3 2 2
030 3 4 1 4
062 4 1 2 3
063 4 4 3 4
064 1 3 3 2
065 3 3 2 2
066 1 2 2 2
067 4 2 4 2
068 2 3 4 1
069 1 2 1 2
070 4 1 2 3
071 1 2 1 2
072 3 2 1 4
073 2 1 2 1
074 1 4 3 2
075 2 1 2 1
CET 2013 Entrance Test
Answer Key-Biology
QuestionNo Series-A Series-B Series-C Series-D
001 3 3 2 4
002 2 4 3 4
003 3 2 2 4
004 3 4 3 1
005 3 4 4 1
006 1 4 3 4
007 1 1 4 2
008 2 4 2 3
009 3 3 2 3
010 2 2 4 3
011 4 3 3 4
012 2 3 2 3
013 3 4 4 3
014 4 2 2 4
015 1 2 3 3
016 2 1 4 2
017 2 3 2 3
018 3 3 4 4
019 2 2 4 1
020 2 4 4 3
021 3 4 1 2
022 2 4 4 3
023 3 1 3 3
024 4 1 2 3
025 3 4 3 1
026 4 2 3 1
027 2 3 4 2
028 2 3 2 3
029 4 3 2 2
030 3 4 1 4
031 2 3 3 2
032 4 3 3 3
033 2 4 2 4
034 3 3 4 1
035 4 2 4 2
036 2 3 4 2
037 4 4 1 3
038 4 1 1 2
039 4 3 4 2
040 1 2 2 3
041 4 3 3 2
042 3 3 3 3
043 2 3 3 4
044 3 1 4 3
045 3 1 3 4
046 4 2 3 2
047 2 3 4 2
048 2 2 3 4
049 1 4 2 3
050 3 2 3 2
051 3 3 4 4
052 2 4 1 2
053 4 1 3 3
054 4 2 2 4
055 4 2 3 2
056 1 3 3 4
057 1 2 3 4
058 4 2 1 4
059 2 3 1 1
060 3 2 2 4
061 3 3 3 3
062 3 4 2 2
063 4 3 4 3
064 3 4 2 3
065 3 2 3 4
066 4 2 4 2
067 3 4 1 2
068 2 3 2 1
069 3 2 2 3
070 4 4 3 3
071 1 2 2 2
072 2 3 3 4
073 3 4 2 3
074 3 2 4 3
075 4 3 3 2
CET 2013 Entrance Test
Answer Key-Mathematics
QuestionNo Series-A Series-B Series-C Series-D
001 4 2 2 3
002 1 1 3 3
003 2 4 3 3
004 3 3 1 3
005 1 2 3 2
006 3 3 2 3
007 2 3 4 4
008 3 2 2 2
009 2 4 1 3
010 2 4 4 3
011 2 1 1 1
012 2 2 3 3
013 2 4 3 2
014 3 3 1 4
015 4 2 1 2
016 1 3 1 1
017 2 2 2 4
018 3 2 3 1
019 2 3 3 2
020 4 3 3 4
021 2 4 3 3
022 3 1 2 2
023 4 1 3 3
024 2 1 4 2
025 1 4 4 2
026 2 4 1 3
027 1 2 2 1
028 4 3 3 2
029 3 3 1 3
030 2 1 3 2
031 3 3 2 4
032 3 2 3 2
033 2 4 2 3
034 4 2 2 4
035 4 1 2 2
036 1 4 2 1
037 2 1 2 4
038 4 3 3 1
039 3 3 4 2
040 2 1 1 3
041 3 1 2 1
042 2 1 3 3
043 2 2 2 2
044 3 3 4 3
045 3 3 2 2
046 4 3 3 2
047 1 3 4 1
048 1 2 2 3
049 1 3 1 3
050 4 4 2 1
051 4 4 1 1
052 2 1 4 1
053 3 2 3 2
054 3 3 2 3
055 1 1 3 4
056 3 3 3 1
057 2 2 2 1
058 4 3 4 1
059 2 2 4 4
060 1 2 1 4
061 4 2 2 2
062 1 2 4 1
063 3 2 3 4
064 3 3 2 3
065 1 4 3 2
066 1 1 2 3
067 1 2 2 3
068 2 3 3 2
069 3 2 3 4
070 3 4 4 4
071 3 2 1 2
072 3 3 1 2
073 2 4 1 2
074 3 2 4 3
075 4 1 4 4
No comments: